| Master of Science Mathematics MSMTHMTH1_2021 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| Hide list View list | 60 credits from Module List: MT5590, MT5800-MT5899, MT5991 | AND | ||||
| MT5802 | Advanced Analytical Techniques | 20 | ||||
| MT5806 | Advanced Computational Techniques | 20 | ||||
| MT5809 | Advanced Fluid Dynamics | 20 | ||||
| MT5810 | Advanced Solar Theory | 20 | ||||
| MT5821 | Advanced Combinatorics | 20 | ||||
| MT5823 | Semigroups | 20 | ||||
| MT5824 | Topics in Groups | 20 | ||||
| MT5825 | Measure and Probability Theory | 20 | ||||
| MT5830 | Hyperbolic Geometry | 20 | ||||
| MT5836 | Galois Theory | 20 | ||||
| MT5837 | Ergodic Theory and Dynamical Systems | 20 | ||||
| Advanced Analytical Techniques | 15 | |||||
| Advanced Computational Techniques | 15 | |||||
| Geophysical Fluid Dynamics | 15 | |||||
| Advanced Solar Theory | 15 | |||||
| MT5852 | Mathematical Biology 2 | 20 | ||||
| Spatial Models and Pattern Formation in Mathematical Biology | 15 | |||||
| Mathematical Oncology | 15 | |||||
| Advanced Combinatorics | 15 | |||||
| MT5862 | Discrete Geometry | 15 | ||||
| MT5863 | Semigroups | 15 | ||||
| Topics in Groups | 15 | |||||
| Measure and Probability Theory | 15 | |||||
| Hyperbolic Geometry | 15 | |||||
| Galois Theory | 15 | |||||
| MT5877 | Ergodic Theory and Dynamical Systems | 15 | ||||
| Professional Skills for Mathematical Scientists | 30 | |||||
| Independent Study Module | 15 | |||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the entry for each individual module above |
||||||
| Hide list View list | 30 credits from Module List: MT5590, MT5700-MT5899, MT5991 | AND | ||||
| Independent Study Module | 15 | |||||
| MT5701 | Advanced Statistical Inference | 20 | ||||
| Advanced Bayesian Inference | 15 | |||||
| Estimating Animal Abundance and Biodiversity | 15 | |||||
| MT5753 | Statistical Modelling | 20 | ||||
| MT5756 | Data Analysis | 20 | ||||
| MT5757 | Advanced Data Analysis | 20 | ||||
| Multivariate Analysis | 15 | |||||
| Applied Statistical Modelling using GLMs | 15 | |||||
| Introductory Data Analysis | 15 | |||||
| Software for Data Analysis | 15 | |||||
| Advanced Data Analysis | 15 | |||||
| Medical Statistics | 15 | |||||
| MT5766 | Statistical Problem Solving | 15 | ||||
| Modelling Wildlife Population Dynamics | 15 | |||||
| MT5802 | Advanced Analytical Techniques | 20 | ||||
| MT5806 | Advanced Computational Techniques | 20 | ||||
| MT5809 | Advanced Fluid Dynamics | 20 | ||||
| MT5810 | Advanced Solar Theory | 20 | ||||
| MT5821 | Advanced Combinatorics | 20 | ||||
| MT5823 | Semigroups | 20 | ||||
| MT5824 | Topics in Groups | 20 | ||||
| MT5825 | Measure and Probability Theory | 20 | ||||
| MT5830 | Hyperbolic Geometry | 20 | ||||
| MT5836 | Galois Theory | 20 | ||||
| MT5837 | Ergodic Theory and Dynamical Systems | 20 | ||||
| Advanced Analytical Techniques | 15 | |||||
| Advanced Computational Techniques | 15 | |||||
| Geophysical Fluid Dynamics | 15 | |||||
| Advanced Solar Theory | 15 | |||||
| MT5852 | Mathematical Biology 2 | 20 | ||||
| Spatial Models and Pattern Formation in Mathematical Biology | 15 | |||||
| Mathematical Oncology | 15 | |||||
| Advanced Combinatorics | 15 | |||||
| MT5862 | Discrete Geometry | 15 | ||||
| MT5863 | Semigroups | 15 | ||||
| Topics in Groups | 15 | |||||
| Measure and Probability Theory | 15 | |||||
| Hyperbolic Geometry | 15 | |||||
| Galois Theory | 15 | |||||
| MT5877 | Ergodic Theory and Dynamical Systems | 15 | ||||
| Professional Skills for Mathematical Scientists | 30 | |||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the entry for each individual module above |
||||||
| Hide list View list | 30 credits from Module List: MT3000-MT5998, ID5059 | AND | ||||
| Linear Mathematics 2 | 15 | |||||
| Real Analysis | 15 | |||||
| Complex Analysis | 15 | |||||
| Differential Equations | 15 | |||||
| Algebra: Rings and Fields | 15 | |||||
| Techniques of Applied Mathematics | 15 | |||||
| Mathematical Statistics | 15 | |||||
| Applied Statistics | 15 | |||||
| Numerical Analysis | 15 | |||||
| MT3832 | Mathematical Programming | 15 | ||||
| Groups | 15 | |||||
| Real and Abstract Analysis | 15 | |||||
| Linear and Nonlinear Waves | 15 | |||||
| Symbolic Computation | 15 | |||||
| MT4112 | Computing in Mathematics | 15 | ||||
| Computing in Statistics | 15 | |||||
| MT4501 | Topics in the History of Mathematics | 15 | ||||
| Classical Mechanics | 15 | |||||
| MT4508 | Dynamical Systems | 15 | ||||
| Fluid Dynamics | 15 | |||||
| Solar Theory | 15 | |||||
| Asymptotic Methods | 15 | |||||
| Automata, Languages and Complexity | 15 | |||||
| MT4513 | Fractal Geometry | 15 | ||||
| Graph Theory | 15 | |||||
| Functional Analysis | 15 | |||||
| MT4516 | Finite Mathematics | 15 | ||||
| MT4519 | Number Theory | 15 | ||||
| MT4526 | Topology | 15 | ||||
| Time Series Analysis | 15 | |||||
| MT4528 | Markov Chains and Processes | 15 | ||||
| MT4530 | Population Genetics | 15 | ||||
| Bayesian Inference | 15 | |||||
| Spatial Statistics | 15 | |||||
| Quantitative Risk Management | 15 | |||||
| MT4551 | Financial Mathematics | 15 | ||||
| Population Dynamics Models in Mathematical Biology | 15 | |||||
| Theory of Electric and Magnetic Fields | 15 | |||||
| Project in Mathematics / Statistics | 15 | |||||
| MT4606 | Classical Statistical Inference | 15 | ||||
| MT4607 | Generalised Linear Models and Data Analysis | 15 | ||||
| Sampling Theory | 15 | |||||
| MT4609 | Multivariate Analysis | 15 | ||||
| Design of Experiments | 15 | |||||
| Joint Dissertation (30cr) | 30 | |||||
| Joint Project (30cr) | 30 | |||||
| Portfolio Dissertation for Statistical Ecology MSc Programme | 60 | |||||
| Group Dissertation for MSc Programme/s | 60 | |||||
| Dissertation for MSc Programme/s | 60 | |||||
| Independent Study Module | 15 | |||||
| Advanced Project in Mathematics / Statistics | 30 | |||||
| MT5611 | Advanced Symbolic Computation | 20 | ||||
| MT5613 | Advanced Topics in the History of Mathematics | 20 | ||||
| MT5701 | Advanced Statistical Inference | 20 | ||||
| Advanced Bayesian Inference | 15 | |||||
| Estimating Animal Abundance and Biodiversity | 15 | |||||
| MT5753 | Statistical Modelling | 20 | ||||
| MT5756 | Data Analysis | 20 | ||||
| MT5757 | Advanced Data Analysis | 20 | ||||
| Multivariate Analysis | 15 | |||||
| Applied Statistical Modelling using GLMs | 15 | |||||
| Introductory Data Analysis | 15 | |||||
| Software for Data Analysis | 15 | |||||
| Advanced Data Analysis | 15 | |||||
| Medical Statistics | 15 | |||||
| MT5766 | Statistical Problem Solving | 15 | ||||
| Modelling Wildlife Population Dynamics | 15 | |||||
| MT5802 | Advanced Analytical Techniques | 20 | ||||
| MT5806 | Advanced Computational Techniques | 20 | ||||
| MT5809 | Advanced Fluid Dynamics | 20 | ||||
| MT5810 | Advanced Solar Theory | 20 | ||||
| MT5821 | Advanced Combinatorics | 20 | ||||
| MT5823 | Semigroups | 20 | ||||
| MT5824 | Topics in Groups | 20 | ||||
| MT5825 | Measure and Probability Theory | 20 | ||||
| MT5830 | Hyperbolic Geometry | 20 | ||||
| MT5836 | Galois Theory | 20 | ||||
| MT5837 | Ergodic Theory and Dynamical Systems | 20 | ||||
| Advanced Analytical Techniques | 15 | |||||
| Advanced Computational Techniques | 15 | |||||
| Geophysical Fluid Dynamics | 15 | |||||
| Advanced Solar Theory | 15 | |||||
| MT5852 | Mathematical Biology 2 | 20 | ||||
| Spatial Models and Pattern Formation in Mathematical Biology | 15 | |||||
| Mathematical Oncology | 15 | |||||
| Advanced Combinatorics | 15 | |||||
| MT5862 | Discrete Geometry | 15 | ||||
| MT5863 | Semigroups | 15 | ||||
| Topics in Groups | 15 | |||||
| Measure and Probability Theory | 15 | |||||
| Hyperbolic Geometry | 15 | |||||
| Galois Theory | 15 | |||||
| MT5877 | Ergodic Theory and Dynamical Systems | 15 | ||||
| MT5990 | Independent Study Module | 20 | ||||
| Professional Skills for Mathematical Scientists | 30 | |||||
| Knowledge Discovery and Datamining | 15 | |||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the entry for each individual module above |
||||||
| Dissertation for MSc Programme/s | 60 | |||||
Further requirementsselect 180 credits in academic year |
||||||