| BSc (Hons) Earth Sciences and Geography (Earth Sciences Element): First Year EESGGSJJ1_2627 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| ( | ES1001 | Understanding Planet Earth | 20 | OR | ES1002 | Earth's Resource Challenges | 20 | ) | AND | Hide list View list | 20 credits from Level 1000 options |
| AH1001 | Art in Europe and Beyond to 1600 | 20 | ||||
| AH1003 | Art in Europe and Beyond 1600-1800 | 20 | ||||
| AN1003 | Ancient Empires | 20 | ||||
| AN1004 | Cities and Communities in the Ancient Mediterranean | 20 | ||||
| AR1001 | Arabic for Beginners 1 | 20 | ||||
| AR1002 | Arabic for Beginners 2 | 20 | ||||
| AS1001 | Astronomy and Astrophysics 1 | 20 | ||||
| BL1101 | Biology 1 | 20 | ||||
| BL1102 | Biology 2 | 20 | ||||
| CH1202 | Introductory Chemistry for Second Year Direct Entry Students | 10 | ||||
| CH1301 | The Impact of Chemistry | 20 | ||||
| CH1401 | Introductory Inorganic and Physical Chemistry | 20 | ||||
| CH1402 | Inorganic and Physical Chemistry 1 | 20 | ||||
| CH1601 | Organic and Biological Chemistry 1 | 20 | ||||
| CL1004 | Myth and Community in Ancient Greek Literature and Culture | 20 | ||||
| CL1005 | Images of Augustan Rome | 20 | ||||
| CN1011 | Beginners Chinese Language 1 | 20 | ||||
| CN1012 | Chinese Language and Textual Practices 1 | 20 | ||||
| CN1021 | Beginners Chinese Language 2 | 20 | ||||
| CN1022 | Chinese Language and Textual Practices 2 | 20 | ||||
| CO1001 | The Nineteenth-Century Novel | 20 | ||||
| CO1002 | Drama in the Twentieth and Twenty-First Centuries | 20 | ||||
| CS1002 | Object-Oriented Programming | 20 | ||||
| CS1003 | Programming with Data | 20 | ||||
| CS1006 | Programming Projects | 20 | ||||
| CS1007 | Computer Systems Fundamentals | 20 | ||||
| DI1001 | God and the World: Introducing Theology | 20 | ||||
| DI1003 | The Art of Biblical Literature: Introducing the Hebrew Bible/Old Testament | 20 | ||||
| DI1004 | Hebrew 1: Introduction to Hebrew Language | 20 | ||||
| DI1005 | New Testament Greek 1 | 20 | ||||
| DI1006 | Jesus and the Gospels | 20 | ||||
| DI1009 | Introduction to World Religions | 20 | ||||
| DI1013 | Science, Religion, and the Mind | 20 | ||||
| DI1014 | The Good Life: Christian Ethics and Human Flourishing | 20 | ||||
| DI1201 | From Adam to Apocalypse: The Bible and Western Culture | 20 | ||||
| EC1001 | Macroeconomics | 20 | ||||
| EC1002 | Microeconomics | 20 | ||||
| EC1003 | Mathematics for Economists | 20 | ||||
| EC1008 | Finance | 20 | ||||
| EN1003 | Culture and Conflict: An Introduction to Nineteenth- and Twentieth-Century Literature | 20 | ||||
| EN1004 | Empires and Revolutions: Literature 1680-1830 | 20 | ||||
| ES1001 | Understanding Planet Earth | 20 | ||||
| ES1002 | Earth's Resource Challenges | 20 | ||||
| ES1006 | Astrobiology: The Search for Life in the Universe | 20 | ||||
| FM1001 | Key Concepts in Film Studies | 20 | ||||
| FM1002 | Global Film History and Historiography | 20 | ||||
| FR1001 | French Language and Literature 1 | 20 | ||||
| FR1002 | French Language and Literature 2 | 20 | ||||
| GG1001 | Climate, Capital, Community: Fundamentals of Global Geography | 20 | ||||
| GG1002 | Worlds of Crisis and Hope | 20 | ||||
| GK1001 | Greek Language for Beginners | 20 | ||||
| GK1002 | Greek Literature for Beginners | 20 | ||||
| GK1005 | Greek Language and Literature 1 | 20 | ||||
| GK1006 | Greek Pastoral and Passion | 20 | ||||
| GM1001 | First Level German 1 | 20 | ||||
| GM1002 | First Level German 2 | 20 | ||||
| GM1003 | Beginners German 1 | 20 | ||||
| GM1004 | Beginners German 2 | 20 | ||||
| ID1007 | Ancient Origins, Modern Worlds | 20 | ||||
| IT1001 | Introduction to Italian Language | 20 | ||||
| IT1002 | Italian Language (Elementary) | 20 | ||||
| IT1013 | Italian Geographies | 10 | ||||
| IT1015 | Italian Language Intermediate 1 | 20 | ||||
| IT1016 | Italian Language Intermediate 2 | 20 | ||||
| LT1001 | Elementary Latin 1 | 20 | ||||
| LT1002 | Elementary Latin 2 | 20 | ||||
| LT1003 | World of Latin 1 | 20 | ||||
| LT1004 | World of Latin 2 | 20 | ||||
| ME1003 | The Fall of Rome and the Origins of Europe (400-1000) | 20 | ||||
| ME1006 | The Kingdom of the Scots, c.900-1707 | 20 | ||||
| MN1001 | Organisations and Society | 20 | ||||
| MN1002 | Organisations and Analysis | 20 | ||||
| MO1007 | The Early Modern Western World (c. 1450 - c. 1770) | 20 | ||||
| MO1008 | Themes in Late Modern History (c. 1776 - 2001) | 20 | ||||
| MT1001 | Introductory Mathematics | 20 | ||||
| MT1002 | Mathematics | 20 | ||||
| MT1003 | Pure and Applied Mathematics | 20 | ||||
| MT1007 | Statistics in Practice | 20 | ||||
| MU1003 | Understanding Music | 20 | ||||
| MU1004 | Making Music 1 | 20 | ||||
| MU1005 | Words and Music | 20 | ||||
| MU1006 | An Introduction to Ethnomusicology: Why, and How, Human Beings Are Musical | 20 | ||||
| PH1011 | Physics 1A | 20 | ||||
| PH1012 | Physics 1B | 20 | ||||
| PH1013 | The Physics of Sustainable Energy | 20 | ||||
| PR1001 | Persian for Beginners 1 | 20 | ||||
| PR1002 | Persian for Beginners 2 | 20 | ||||
| PY1012 | Reasoning | 20 | ||||
| PY1013 | The Enlightenment | 20 | ||||
| PY1014 | Philosophy 1: Topics in Mind, Metaphysics, Epistemology, Language, and Philosophy of Science | 20 | ||||
| PY1015 | Philosophy 2: Topics in Ethics, Political Philosophy, Metaethics, and Aesthetics | 20 | ||||
| RU1001 | Elementary Russian Language 1 | 20 | ||||
| RU1002 | Elementary Russian Language 2 | 20 | ||||
| RU1005 | Advanced Elementary Russian Language and Literature 1 | 20 | ||||
| RU1006 | Advanced Elementary Russian Language and Literature 2 | 20 | ||||
| SA1001 | Anthropology in the World | 20 | ||||
| SA1002 | Ways of Thinking | 20 | ||||
| SD1000 | Sustainable Development: tackling global challenges | 20 | ||||
| SD1004 | Sustainable Development Goals: Challenges & Opportunities | 20 | ||||
| SP1001 | Spanish Language and Texts 1 | 20 | ||||
| SP1002 | Spanish Language and Texts 2 | 20 | ||||
| SP1003 | Spanish for Beginners 1 | 20 | ||||
| SP1004 | Spanish for Beginners 2 | 20 | ||||
| VP1010 | Vertically Integrated Project: Biodiversity Literacy | 30 | ||||
| VP1016 | Vertically Integrated Project: Biodiversity Literacy | 5 | ||||
| VP1017 | Vertically Integrated Project: Biodiversity Literacy | 10 | ||||
| VP1018 | Vertically Integrated Project: Biodiversity Literacy | 15 | ||||
| VP1019 | Vertically Integrated Project: Biodiversity Literacy | 20 | ||||
| VP1020 | Vertically Integrated Project: Creating Accessible Online Mathematics and Statistics Resources | 30 | ||||
| VP1022 | Vertically Integrated Project: Creating Accessible Online Mathematics and Statistics Resources | 10 | ||||
| VP1026 | Vertically Integrated Project: Creating Accessible Online Mathematics and Statistics Resources | 5 | ||||
| VP1027 | Vertically Integrated Project: Creating Accessible Online Mathematics and Statistics Resources | 10 | ||||
| VP1028 | Vertically Integrated Project: Creating Accessible Online Mathematics and Statistics Resources | 15 | ||||
| VP1029 | Vertically Integrated Project: Creating Accessible Online Mathematics and Statistics Resources | 20 | ||||
| VP1030 | Vertically Integrated Project: Dolphin Acoustics at the Interface of Biology and Computer Science | 30 | ||||
| VP1036 | Vertically Integrated Project: Dolphin Acoustics at the Interface of Biology and Computer Science | 5 | ||||
| VP1037 | Vertically Integrated Project: Dolphin Acoustics at the Interface of Biology and Computer Science | 10 | ||||
| VP1038 | Vertically Integrated Project: Dolphin Acoustics at the Interface of Biology and Computer Science | 15 | ||||
| VP1039 | Vertically Integrated Project: Dolphin Acoustics at the Interface of Biology and Computer Science | 20 | ||||
| VP1040 | Vertically Integrated Project: Explaining Climate Impacts: Using Filmmaking to Explain Climate Change | 30 | ||||
| VP1046 | Vertically Integrated Project: Explaining Climate Impacts: Using Filmmaking to Explain Climate Change | 5 | ||||
| VP1047 | Vertically Integrated Project: Explaining Climate Impacts: Using Filmmaking to Explain Climate Change | 10 | ||||
| VP1048 | Vertically Integrated Project: Explaining Climate Impacts: Using Filmmaking to Explain Climate Change | 15 | ||||
| VP1049 | Vertically Integrated Project: Explaining Climate Impacts: Using Filmmaking to Explain Climate Change | 20 | ||||
| VP1050 | Vertically Integrated Project: Beauty and the Biz | 30 | ||||
| VP1056 | Vertically Integrated Project: Beauty and the Biz | 5 | ||||
| VP1057 | Vertically Integrated Project: Beauty and the Biz | 10 | ||||
| VP1058 | Vertically Integrated Project: Beauty and the Biz | 15 | ||||
| VP1059 | Vertically Integrated Project: Beauty and the Biz | 20 | ||||
| VP1060 | Vertically Integrated Project: History, Mathematics, and the Public | 30 | ||||
| VP1066 | Vertically Integrated Project: History, Mathematics, and the Public | 5 | ||||
| VP1067 | Vertically Integrated Project: History, Mathematics, and the Public | 10 | ||||
| VP1068 | Vertically Integrated Project: History, Mathematics, and the Public | 15 | ||||
| VP1069 | Vertically Integrated Project: History, Mathematics, and the Public | 20 | ||||
| VP1070 | Vertically Integrated Project: Housing in 58³Ô¹Ï | 30 | ||||
| VP1076 | Vertically Integrated Project: Housing in 58³Ô¹Ï | 5 | ||||
| VP1077 | Vertically Integrated Project: Housing in 58³Ô¹Ï | 10 | ||||
| VP1078 | Vertically Integrated Project: Housing in 58³Ô¹Ï | 15 | ||||
| VP1079 | Vertically Integrated Project: Housing in 58³Ô¹Ï | 20 | ||||
| VP1080 | Vertically Integrated Project: Looking after Eden | 30 | ||||
| VP1086 | Vertically Integrated Project: Looking after Eden | 5 | ||||
| VP1087 | Vertically Integrated Project: Looking after Eden | 10 | ||||
| VP1088 | Vertically Integrated Project: Looking after Eden | 15 | ||||
| VP1089 | Vertically Integrated Project: Looking after Eden | 20 | ||||
| VP1090 | Vertically Integrated Project: Mathematical Software | 30 | ||||
| VP1096 | Vertically Integrated Project: Mathematical Software | 5 | ||||
| VP1097 | Vertically Integrated Project: Mathematical Software | 10 | ||||
| VP1098 | Vertically Integrated Project: Mathematical Software | 15 | ||||
| VP1099 | Vertically Integrated Project: Mathematical Software | 20 | ||||
| VP1100 | Vertically Integrated Project: Monuments: Conflict and Movement | 30 | ||||
| VP1106 | Vertically Integrated Project: Monuments: Conflict and Movement | 5 | ||||
| VP1107 | Vertically Integrated Project: Monuments: Conflict and Movement | 10 | ||||
| VP1108 | Vertically Integrated Project: Monuments: Conflict and Movement | 15 | ||||
| VP1109 | Vertically Integrated Project: Monuments: Conflict and Movement | 20 | ||||
| VP1110 | Vertically Integrated Project: Mutual Aid Clinic | 30 | ||||
| VP1116 | Vertically Integrated Project: Mutual Aid Clinic | 5 | ||||
| VP1117 | Vertically Integrated Project: Mutual Aid Clinic | 10 | ||||
| VP1118 | Vertically Integrated Project: Mutual Aid Clinic | 15 | ||||
| VP1119 | Vertically Integrated Project: Mutual Aid Clinic | 20 | ||||
| VP1120 | Vertically Integrated Project: The Beautiful Game | 30 | ||||
| VP1126 | Vertically Integrated Project: The Beautiful Game | 5 | ||||
| VP1127 | Vertically Integrated Project: The Beautiful Game | 10 | ||||
| VP1128 | Vertically Integrated Project: The Beautiful Game | 15 | ||||
| VP1129 | Vertically Integrated Project: The Beautiful Game | 20 | ||||
| VP1130 | Vertically Integrated Project: Using Artificial Intelligence for Decision Making | 30 | ||||
| VP1136 | Vertically Integrated Project: Using Artificial Intelligence for Decision Making | 5 | ||||
| VP1137 | Vertically Integrated Project: Using Artificial Intelligence for Decision Making | 10 | ||||
| VP1138 | Vertically Integrated Project: Using Artificial Intelligence for Decision Making | 15 | ||||
| VP1139 | Vertically Integrated Project: Using Artificial Intelligence for Decision Making | 20 | ||||
| VP1140 | Vertically Integrated Project: Bacteriophage Discovery | 30 | ||||
| VP1146 | Vertically Integrated Project: Bacteriophage Discovery | 5 | ||||
| VP1147 | Vertically Integrated Project: Bacteriophage Discovery | 10 | ||||
| VP1148 | Vertically Integrated Project: Bacteriophage Discovery | 15 | ||||
| VP1149 | Vertically Integrated Project: Bacteriophage Discovery | 20 | ||||
| VP1150 | Vertically Integrated Project: Work-Life Balance for All? | 30 | ||||
| VP1156 | Vertically Integrated Project: Work-Life Balance for All? | 5 | ||||
| VP1157 | Vertically Integrated Project: Work-Life Balance for All? | 10 | ||||
| VP1158 | Vertically Integrated Project: Work-Life Balance for All? | 15 | ||||
| VP1159 | Vertically Integrated Project: Work-Life Balance for All? | 20 | ||||
| VP1160 | Vertically Integrated Project: The Science of Race and Racism | 30 | ||||
| VP1166 | Vertically Integrated Project: The Science of Race and Racism | 5 | ||||
| VP1167 | Vertically Integrated Project: The Science of Race and Racism | 10 | ||||
| VP1168 | Vertically Integrated Project: The Science of Race and Racism | 15 | ||||
| VP1169 | Vertically Integrated Project: The Science of Race and Racism | 20 | ||||
| VP1170 | Vertically Integrated Project: Peacehub: Global Mediation Database | 30 | ||||
| VP1176 | Vertically Integrated Project: Peacehub: Global Mediation Database | 5 | ||||
| VP1177 | Vertically Integrated Project: Peacehub: Global Mediation Database | 10 | ||||
| VP1178 | Vertically Integrated Project: Peacehub: Global Mediation Database | 15 | ||||
| VP1179 | Vertically Integrated Project: Peacehub: Global Mediation Database | 20 | ||||
| VP1180 | Vertically Integrated Project: History of the University | 30 | ||||
| VP1186 | Vertically Integrated Project: History of the University | 5 | ||||
| VP1187 | Vertically Integrated Project: History of the University | 10 | ||||
| VP1188 | Vertically Integrated Project: History of the University | 15 | ||||
| VP1189 | Vertically Integrated Project: History of the University | 20 | ||||
| VP1190 | Vertically Integrated Project:The French Digital Library Project | 30 | ||||
| VP1196 | Vertically Integrated Project:The French Digital Library Project | 5 | ||||
| VP1197 | Vertically Integrated Project:The French Digital Library Project | 10 | ||||
| VP1198 | Vertically Integrated Project:The French Digital Library Project | 15 | ||||
| VP1199 | Vertically Integrated Project:The French Digital Library Project | 20 | ||||
| PN1001 | Fundamentals of Psychology 1 | 20 | ||||
| PN1002 | Fundamentals of Psychology 2 | 20 | ||||
|
Note: - Not all modules are available in every academic year and/or semester - Individual modules may have requisites to satisfy to be eligible to select them For further details, see the module catalogue entry for each individual module above |
||||||
Further requirementsChoose 120 credits in the academic year |
||||||
| BSc (Hons) Earth Sciences and Geography (Geography Element): First Year GGSEESJJ1_2627 | ||||||
|---|---|---|---|---|---|---|
| Code | Module name | Credits | ||||
| GG1001 | Climate, Capital, Community: Fundamentals of Global Geography | 20 | AND | GG1002 | Worlds of Crisis and Hope | 20 | AND | Hide list View list | 20 credits from Level 1000 options |
| AH1001 | Art in Europe and Beyond to 1600 | 20 | ||||
| AH1003 | Art in Europe and Beyond 1600-1800 | 20 | ||||
| AN1003 | Ancient Empires | 20 | ||||
| AN1004 | Cities and Communities in the Ancient Mediterranean | 20 | ||||
| AR1001 | Arabic for Beginners 1 | 20 | ||||
| AR1002 | Arabic for Beginners 2 | 20 | ||||
| AS1001 | Astronomy and Astrophysics 1 | 20 | ||||
| BL1101 | Biology 1 | 20 | ||||
| BL1102 | Biology 2 | 20 | ||||
| CH1202 | Introductory Chemistry for Second Year Direct Entry Students | 10 | ||||
| CH1301 | The Impact of Chemistry | 20 | ||||
| CH1401 | Introductory Inorganic and Physical Chemistry | 20 | ||||
| CH1402 | Inorganic and Physical Chemistry 1 | 20 | ||||
| CH1601 | Organic and Biological Chemistry 1 | 20 | ||||
| CL1004 | Myth and Community in Ancient Greek Literature and Culture | 20 | ||||
| CL1005 | Images of Augustan Rome | 20 | ||||
| CN1011 | Beginners Chinese Language 1 | 20 | ||||
| CN1012 | Chinese Language and Textual Practices 1 | 20 | ||||
| CN1021 | Beginners Chinese Language 2 | 20 | ||||
| CN1022 | Chinese Language and Textual Practices 2 | 20 | ||||
| CO1001 | The Nineteenth-Century Novel | 20 | ||||
| CO1002 | Drama in the Twentieth and Twenty-First Centuries | 20 | ||||
| CS1002 | Object-Oriented Programming | 20 | ||||
| CS1003 | Programming with Data | 20 | ||||
| CS1006 | Programming Projects | 20 | ||||
| CS1007 | Computer Systems Fundamentals | 20 | ||||
| DI1001 | God and the World: Introducing Theology | 20 | ||||
| DI1003 | The Art of Biblical Literature: Introducing the Hebrew Bible/Old Testament | 20 | ||||
| DI1004 | Hebrew 1: Introduction to Hebrew Language | 20 | ||||
| DI1005 | New Testament Greek 1 | 20 | ||||
| DI1006 | Jesus and the Gospels | 20 | ||||
| DI1009 | Introduction to World Religions | 20 | ||||
| DI1013 | Science, Religion, and the Mind | 20 | ||||
| DI1014 | The Good Life: Christian Ethics and Human Flourishing | 20 | ||||
| DI1201 | From Adam to Apocalypse: The Bible and Western Culture | 20 | ||||
| EC1001 | Macroeconomics | 20 | ||||
| EC1002 | Microeconomics | 20 | ||||
| EC1003 | Mathematics for Economists | 20 | ||||
| EC1008 | Finance | 20 | ||||
| EN1003 | Culture and Conflict: An Introduction to Nineteenth- and Twentieth-Century Literature | 20 | ||||
| EN1004 | Empires and Revolutions: Literature 1680-1830 | 20 | ||||
| ES1001 | Understanding Planet Earth | 20 | ||||
| ES1002 | Earth's Resource Challenges | 20 | ||||
| ES1006 | Astrobiology: The Search for Life in the Universe | 20 | ||||
| FM1001 | Key Concepts in Film Studies | 20 | ||||
| FM1002 | Global Film History and Historiography | 20 | ||||
| FR1001 | French Language and Literature 1 | 20 | ||||
| FR1002 | French Language and Literature 2 | 20 | ||||
| GG1001 | Climate, Capital, Community: Fundamentals of Global Geography | 20 | ||||
| GG1002 | Worlds of Crisis and Hope | 20 | ||||
| GK1001 | Greek Language for Beginners | 20 | ||||
| GK1002 | Greek Literature for Beginners | 20 | ||||
| GK1005 | Greek Language and Literature 1 | 20 | ||||
| GK1006 | Greek Pastoral and Passion | 20 | ||||
| GM1001 | First Level German 1 | 20 | ||||
| GM1002 | First Level German 2 | 20 | ||||
| GM1003 | Beginners German 1 | 20 | ||||
| GM1004 | Beginners German 2 | 20 | ||||
| ID1007 | Ancient Origins, Modern Worlds | 20 | ||||
| IT1001 | Introduction to Italian Language | 20 | ||||
| IT1002 | Italian Language (Elementary) | 20 | ||||
| IT1013 | Italian Geographies | 10 | ||||
| IT1015 | Italian Language Intermediate 1 | 20 | ||||
| IT1016 | Italian Language Intermediate 2 | 20 | ||||
| LT1001 | Elementary Latin 1 | 20 | ||||
| LT1002 | Elementary Latin 2 | 20 | ||||
| LT1003 | World of Latin 1 | 20 | ||||
| LT1004 | World of Latin 2 | 20 | ||||
| ME1003 | The Fall of Rome and the Origins of Europe (400-1000) | 20 | ||||
| ME1006 | The Kingdom of the Scots, c.900-1707 | 20 | ||||
| MN1001 | Organisations and Society | 20 | ||||
| MN1002 | Organisations and Analysis | 20 | ||||
| MO1007 | The Early Modern Western World (c. 1450 - c. 1770) | 20 | ||||
| MO1008 | Themes in Late Modern History (c. 1776 - 2001) | 20 | ||||
| MT1001 | Introductory Mathematics | 20 | ||||
| MT1002 | Mathematics | 20 | ||||
| MT1003 | Pure and Applied Mathematics | 20 | ||||
| MT1007 | Statistics in Practice | 20 | ||||
| MU1003 | Understanding Music | 20 | ||||
| MU1004 | Making Music 1 | 20 | ||||
| MU1005 | Words and Music | 20 | ||||
| MU1006 | An Introduction to Ethnomusicology: Why, and How, Human Beings Are Musical | 20 | ||||
| PH1011 | Physics 1A | 20 | ||||
| PH1012 | Physics 1B | 20 | ||||
| PH1013 | The Physics of Sustainable Energy | 20 | ||||
| PR1001 | Persian for Beginners 1 | 20 | ||||
| PR1002 | Persian for Beginners 2 | 20 | ||||
| PY1012 | Reasoning | 20 | ||||
| PY1013 | The Enlightenment | 20 | ||||
| PY1014 | Philosophy 1: Topics in Mind, Metaphysics, Epistemology, Language, and Philosophy of Science | 20 | ||||
| PY1015 | Philosophy 2: Topics in Ethics, Political Philosophy, Metaethics, and Aesthetics | 20 | ||||
| RU1001 | Elementary Russian Language 1 | 20 | ||||
| RU1002 | Elementary Russian Language 2 | 20 | ||||
| RU1005 | Advanced Elementary Russian Language and Literature 1 | 20 | ||||
| RU1006 | Advanced Elementary Russian Language and Literature 2 | 20 | ||||
| SA1001 | Anthropology in the World | 20 | ||||
| SA1002 | Ways of Thinking | 20 | ||||
| SD1000 | Sustainable Development: tackling global challenges | 20 | ||||
| SD1004 | Sustainable Development Goals: Challenges & Opportunities | 20 | ||||
| SP1001 | Spanish Language and Texts 1 | 20 | ||||
| SP1002 | Spanish Language and Texts 2 | 20 | ||||
| SP1003 | Spanish for Beginners 1 | 20 | ||||
| SP1004 | Spanish for Beginners 2 | 20 | ||||
| VP1010 | Vertically Integrated Project: Biodiversity Literacy | 30 | ||||
| VP1016 | Vertically Integrated Project: Biodiversity Literacy | 5 | ||||
| VP1017 | Vertically Integrated Project: Biodiversity Literacy | 10 | ||||
| VP1018 | Vertically Integrated Project: Biodiversity Literacy | 15 | ||||
| VP1019 | Vertically Integrated Project: Biodiversity Literacy | 20 | ||||
| VP1020 | Vertically Integrated Project: Creating Accessible Online Mathematics and Statistics Resources | 30 | ||||
| VP1022 | Vertically Integrated Project: Creating Accessible Online Mathematics and Statistics Resources | 10 | ||||
| VP1026 | Vertically Integrated Project: Creating Accessible Online Mathematics and Statistics Resources | 5 | ||||
| VP1027 | Vertically Integrated Project: Creating Accessible Online Mathematics and Statistics Resources | 10 | ||||
| VP1028 | Vertically Integrated Project: Creating Accessible Online Mathematics and Statistics Resources | 15 | ||||
| VP1029 | Vertically Integrated Project: Creating Accessible Online Mathematics and Statistics Resources | 20 | ||||
| VP1030 | Vertically Integrated Project: Dolphin Acoustics at the Interface of Biology and Computer Science | 30 | ||||
| VP1036 | Vertically Integrated Project: Dolphin Acoustics at the Interface of Biology and Computer Science | 5 | ||||
| VP1037 | Vertically Integrated Project: Dolphin Acoustics at the Interface of Biology and Computer Science | 10 | ||||
| VP1038 | Vertically Integrated Project: Dolphin Acoustics at the Interface of Biology and Computer Science | 15 | ||||
| VP1039 | Vertically Integrated Project: Dolphin Acoustics at the Interface of Biology and Computer Science | 20 | ||||
| VP1040 | Vertically Integrated Project: Explaining Climate Impacts: Using Filmmaking to Explain Climate Change | 30 | ||||
| VP1046 | Vertically Integrated Project: Explaining Climate Impacts: Using Filmmaking to Explain Climate Change | 5 | ||||
| VP1047 | Vertically Integrated Project: Explaining Climate Impacts: Using Filmmaking to Explain Climate Change | 10 | ||||
| VP1048 | Vertically Integrated Project: Explaining Climate Impacts: Using Filmmaking to Explain Climate Change | 15 | ||||
| VP1049 | Vertically Integrated Project: Explaining Climate Impacts: Using Filmmaking to Explain Climate Change | 20 | ||||
| VP1050 | Vertically Integrated Project: Beauty and the Biz | 30 | ||||
| VP1056 | Vertically Integrated Project: Beauty and the Biz | 5 | ||||
| VP1057 | Vertically Integrated Project: Beauty and the Biz | 10 | ||||
| VP1058 | Vertically Integrated Project: Beauty and the Biz | 15 | ||||
| VP1059 | Vertically Integrated Project: Beauty and the Biz | 20 | ||||
| VP1060 | Vertically Integrated Project: History, Mathematics, and the Public | 30 | ||||
| VP1066 | Vertically Integrated Project: History, Mathematics, and the Public | 5 | ||||
| VP1067 | Vertically Integrated Project: History, Mathematics, and the Public | 10 | ||||
| VP1068 | Vertically Integrated Project: History, Mathematics, and the Public | 15 | ||||
| VP1069 | Vertically Integrated Project: History, Mathematics, and the Public | 20 | ||||
| VP1070 | Vertically Integrated Project: Housing in 58³Ô¹Ï | 30 | ||||
| VP1076 | Vertically Integrated Project: Housing in 58³Ô¹Ï | 5 | ||||
| VP1077 | Vertically Integrated Project: Housing in 58³Ô¹Ï | 10 | ||||
| VP1078 | Vertically Integrated Project: Housing in 58³Ô¹Ï | 15 | ||||
| VP1079 | Vertically Integrated Project: Housing in 58³Ô¹Ï | 20 | ||||
| VP1080 | Vertically Integrated Project: Looking after Eden | 30 | ||||
| VP1086 | Vertically Integrated Project: Looking after Eden | 5 | ||||
| VP1087 | Vertically Integrated Project: Looking after Eden | 10 | ||||
| VP1088 | Vertically Integrated Project: Looking after Eden | 15 | ||||
| VP1089 | Vertically Integrated Project: Looking after Eden | 20 | ||||
| VP1090 | Vertically Integrated Project: Mathematical Software | 30 | ||||
| VP1096 | Vertically Integrated Project: Mathematical Software | 5 | ||||
| VP1097 | Vertically Integrated Project: Mathematical Software | 10 | ||||
| VP1098 | Vertically Integrated Project: Mathematical Software | 15 | ||||
| VP1099 | Vertically Integrated Project: Mathematical Software | 20 | ||||
| VP1100 | Vertically Integrated Project: Monuments: Conflict and Movement | 30 | ||||
| VP1106 | Vertically Integrated Project: Monuments: Conflict and Movement | 5 | ||||
| VP1107 | Vertically Integrated Project: Monuments: Conflict and Movement | 10 | ||||
| VP1108 | Vertically Integrated Project: Monuments: Conflict and Movement | 15 | ||||
| VP1109 | Vertically Integrated Project: Monuments: Conflict and Movement | 20 | ||||
| VP1110 | Vertically Integrated Project: Mutual Aid Clinic | 30 | ||||
| VP1116 | Vertically Integrated Project: Mutual Aid Clinic | 5 | ||||
| VP1117 | Vertically Integrated Project: Mutual Aid Clinic | 10 | ||||
| VP1118 | Vertically Integrated Project: Mutual Aid Clinic | 15 | ||||
| VP1119 | Vertically Integrated Project: Mutual Aid Clinic | 20 | ||||
| VP1120 | Vertically Integrated Project: The Beautiful Game | 30 | ||||
| VP1126 | Vertically Integrated Project: The Beautiful Game | 5 | ||||
| VP1127 | Vertically Integrated Project: The Beautiful Game | 10 | ||||
| VP1128 | Vertically Integrated Project: The Beautiful Game | 15 | ||||
| VP1129 | Vertically Integrated Project: The Beautiful Game | 20 | ||||
| VP1130 | Vertically Integrated Project: Using Artificial Intelligence for Decision Making | 30 | ||||
| VP1136 | Vertically Integrated Project: Using Artificial Intelligence for Decision Making | 5 | ||||
| VP1137 | Vertically Integrated Project: Using Artificial Intelligence for Decision Making | 10 | ||||
| VP1138 | Vertically Integrated Project: Using Artificial Intelligence for Decision Making | 15 | ||||
| VP1139 | Vertically Integrated Project: Using Artificial Intelligence for Decision Making | 20 | ||||
| VP1140 | Vertically Integrated Project: Bacteriophage Discovery | 30 | ||||
| VP1146 | Vertically Integrated Project: Bacteriophage Discovery | 5 | ||||
| VP1147 | Vertically Integrated Project: Bacteriophage Discovery | 10 | ||||
| VP1148 | Vertically Integrated Project: Bacteriophage Discovery | 15 | ||||
| VP1149 | Vertically Integrated Project: Bacteriophage Discovery | 20 | ||||
| VP1150 | Vertically Integrated Project: Work-Life Balance for All? | 30 | ||||
| VP1156 | Vertically Integrated Project: Work-Life Balance for All? | 5 | ||||
| VP1157 | Vertically Integrated Project: Work-Life Balance for All? | 10 | ||||
| VP1158 | Vertically Integrated Project: Work-Life Balance for All? | 15 | ||||
| VP1159 | Vertically Integrated Project: Work-Life Balance for All? | 20 | ||||
| VP1160 | Vertically Integrated Project: The Science of Race and Racism | 30 | ||||
| VP1166 | Vertically Integrated Project: The Science of Race and Racism | 5 | ||||
| VP1167 | Vertically Integrated Project: The Science of Race and Racism | 10 | ||||
| VP1168 | Vertically Integrated Project: The Science of Race and Racism | 15 | ||||
| VP1169 | Vertically Integrated Project: The Science of Race and Racism | 20 | ||||
| VP1170 | Vertically Integrated Project: Peacehub: Global Mediation Database | 30 | ||||
| VP1176 | Vertically Integrated Project: Peacehub: Global Mediation Database | 5 | ||||
| VP1177 | Vertically Integrated Project: Peacehub: Global Mediation Database | 10 | ||||
| VP1178 | Vertically Integrated Project: Peacehub: Global Mediation Database | 15 | ||||
| VP1179 | Vertically Integrated Project: Peacehub: Global Mediation Database | 20 | ||||
| VP1180 | Vertically Integrated Project: History of the University | 30 | ||||
| VP1186 | Vertically Integrated Project: History of the University | 5 | ||||
| VP1187 | Vertically Integrated Project: History of the University | 10 | ||||
| VP1188 | Vertically Integrated Project: History of the University | 15 | ||||
